- SKYPASS
- Earn Mileage
Partner Airlines
Fly with SKYPASS partner airlines and earn mileage.


Delta Air Lines
Korean Air's Joint Venture Partner and SkyTeam Co-Founding Member
-
Aeroflot
-
Aerolíneas Argentinas
-
Aeromexico
-
Air Europa
-
Air France
-
Alitalia
-
China Airlines
-
China Eastern Airlines
-
CSA Czech Airlines
-
Garuda Indonesia
-
Kenya Airways
-
KLM
-
MEA
-
Saudia Airlines
-
TAROM Romanian Air Transport
-
Vietnam Airlines
-
Xiamen Air
How to Earn Mileage
- Present your SKYPASS number at reservation, ticketing, or check-in. Mileage will be automatically accrued 1-14 days after the boarding date.
- Please keep your e-ticket itinerary and boarding pass until mileage accrual is confirmed.
- If you are unable to present your SKYPASS number at reservation, ticketing, or check-in, mileage can be claimed within 1 year from the boarding date.
Conditions for Mileage Accrual
- Mileage is accrued according to the flight route, seat, and booking class.
- Mileage accrual begins from the effective date of partnership between Korean Air and partner airlines, and any flights taken prior to the effective date are not eligible for accrual.
- If you are a member of both Korean Air and a partner airline, mileage can only be accrued to one frequent flyer program and cannot be transferred between airlines.
- Mileage accrual rates, terms and conditions are subject to change at any time without prior notice according to partner airline’s policy and circumstances.
- Mileage will not be accrued for partner airlines’ chartered flights. Partner airlines’ codeshare flights may not be eligible for mileage accrual depending on the actual operating airline.
Marketing Airline | Operating Airline | Mileage accrual |
---|---|---|
SkyTeam Airlines | SkyTeam Airlines | Eligible |
Non-SkyTeam Airlines | Not Eligible |
Aeroflot


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | J, C, D | 125% |
Business Class | I, Z | 100% |
Economy Class | W, Y, B | 100% |
Economy Class | S, A, M, U, K | 75% |
Economy Class | H, L, Q, T | 50% |
Economy Class | E, N | 40% |
Business Class, Economy Class | O, X, F, G, V, P, R | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Aerolíneas Argentinas


Until August 31, 2021 (Based on boarding date)
Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class, Club Economy Class | J, C, D, I, W, S | 125% |
Economy Class | Y, B, M, U, K, H, L, Q | 100% |
Economy Class | T, E, N, V, A, R | 50% |
Business Class, Economy Class | O, F, Z, X, P, G | No accrual |
As of September 1, 2021 (Based on boarding date)
Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class, Club Economy Class | J, C, D, I, W, S | 125% |
Economy Class | Y, B, M, U, K, H, L, Q | 100% |
Economy Class | T, E, N, V, A(International), R(International) | 50% |
Business Class, Economy Class | O, F, Z, X, P, G, A(Domestic), R(Domestic) | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Aeromexico


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | J, C, D, I | 125% |
Economy Class | W, Y, B, M, U, T, Q, L, K, H | 100% |
Economy Class | E, N, R | 50% |
Economy Class | V | 25% |
Business Class, Economy Class | F, Z, O, A, P, S, G, X | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Air Europa


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | J, C, D | 125% |
Business Class | I | 100% |
Economy Class | Y, B, M, L, E, K, V, H | 100% |
Economy Class | S, R, U, T, Q | 50% |
Economy Class | P, A, N | 25% |
Business Class, Economy Class | O, X, W, Z, G, F | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Air France


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
First Class | P, F | 165% |
Business Class | J, C, D, I, Z | 125% |
Economy Class | W, S | 125% |
Economy Class | A, Y, B, M | 100% |
Economy Class | K, U | 75% |
Economy Class | H, L, Q | 50% |
Economy Class | T, E, N, G, R | 20% |
First Class, Business Class, Economy Class | X, V, O | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Alitalia


Until October 14, 2021 (Based on boarding date, Alitalia operation ceased as of October 15, 2021)
Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | J, C, D, I, E | 125% |
Economy Class | P, A, Y, B, M, H, K, V, T | 100% |
Economy Class | N, S, Q, X | 50% |
Business Class, Economy Class | O, L, G, F, R, W, U, Z | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
China Airlines


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
First Class | F | 150% |
Business Class | J | 130% |
Business Class | C | 125% |
Business Class | D | 115% |
Economy Class | W, U | 115% |
Economy Class | A, E, Y, B, M | 100% |
Economy Class | T | 80% |
First Class, Business Class, Economy Class | K, V, R, Q, H, N, I, L, X, G, O, S, Z, P | No accrual |
- The accrual table above also applies to eligible Mandarin Airlines flights.
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
China Eastern Airlines


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
First Class | F | 150% |
Business Class | U | 150% |
Business Class | J, C, D, I, Q | 130% |
Economy Class | W, P | 110% |
Economy Class | Y, B, M, E, H(International) | 100% |
Economy Class | K, L, N, R, S, V | 50% |
Economy Class | H(Domestic), T | 30% |
First Class, Business Class, Economy Class | G, Z, X, A, O | No accrual |
- The accrual table above also applies to eligible Shanghai Airlines flights.
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
CSA Czech Airlines


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | J, C, D | 125% |
Business Class | I | 100% |
Economy Class | Y, B, M, H, K | 100% |
Economy Class | T | 80% |
Economy Class | L, X, Q, U, A, G | 50% |
Business Class, Economy Class | V, N, S, W, O, E, Z, R | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Delta Air Lines


Cabin Class | Booking Class | Accrual Rate | |
---|---|---|---|
International | Domestic, US – Canada, US – Central and South America | ||
First Class | F | - N/A | 200% |
First Class | - N/A | J | 135% |
First Class | - N/A | C, D, I, Z | 125% |
Business Class | J | - N/A | 135% |
Business Class | C, D, I, Z | - N/A | 125% |
Economy Class | P, A, G, W, S | 110% | |
Economy Class | Y, B, M, H, Q, K, L, U | 100% | |
Economy Class | T, X, V, E | 70% | |
First Class, Business Class, Economy Class | N, O, R | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Garuda Indonesia


Korea – Indonesia route
Cabin Class | Booking Class | Accrual Rate |
---|---|---|
First Class | F | 150% |
Business Class | J | 135% |
Business Class | C | 125% |
Economy Class | Y, B | 100% |
Economy Class | M, K, N, Q | 50% |
First Class, Business Class, Economy Class | T, D, A, I, V, H, S, G, E, U, Z, L, R, X, O | No accrual |
Other routes
Cabin Class | Booking Class | Accrual Rate |
---|---|---|
First Class | F, A | 150% |
Business Class | J | 135% |
Business Class | C, D, I | 125% |
Economy Class | Y, B | 100% |
Economy Class | M, K, N, Q, T | 50% |
First Class, Business Class, Economy Class | V, H, S, G, E, U, Z, L, R, X, O | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Kenya Airways


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | C, I, D, J, Z | 125% |
Economy Class | Y, B, M, U, K, H, L, Q, E, N, R, T | 100% |
Economy Class | V, G | 50% |
Business Class, Economy Class | O, X | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
KLM


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | J, C, D, I, Z | 125% |
Economy Class | Y, B, M | 100% |
Economy Class | K, W, U, P, F | 75% |
Economy Class | H, L, Q, S, A | 50% |
Economy Class | T, E, N, G, R | 20% |
Business Class, Economy Class | X, V, O | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
MEA


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | J, C, D, I, Z | 200% |
Economy Class | Y, B | 125% |
Economy Class | M, U, K, H, L, Q, T, N | 100% |
Economy Class | R, V | 50% |
Business Class, Economy Class | A, W, S, G, E, X, O | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Saudia Airlines


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
First Class | F, P | 200% |
First Class | A | 165% |
Business Class | J | 135% |
Business Class | C, D, I | 125% |
Economy Class | Y | 100% |
Economy Class | Q, E, B, M, K, H, T | 75% |
Economy Class | U, L, N, V, G | 50% |
First Class, Business Class, Economy Class | S, Z, R, W, O, X | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
TAROM Romanian Air Transport


Until July 31, 2021 (Based on boarding date)
Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | J, C, D, I | 125% |
Economy Class | Y, B, M, U, K, R, H, G | 100% |
Economy Class | L, Q, N, A, F, T, V, S, E | 50% |
Business Class, Economy Class | W, X, O | No accrual |
As of August 1, 2021 (Based on boarding date)
Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | J, C, D, I, Z | 125% |
Economy Class | Y, B, M, L | 100% |
Economy Class | U, K, H, R, Q, N, A | 50% |
Economy Class | F, T, V, S, E, P, G | 30% |
Business Class, Economy Class | W, X, O | No Accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Vietnam Airlines


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
Business Class | J, C | 135% |
Business Class | D, I | 125% |
Economy Class | W, Z, Y, M, U, S, B | 100% |
Economy Class | H, K, L | 65% |
Economy Class | Q | 50% |
Business Class, Economy Class | O, A, N, R, T, E, P, X, V, G, F | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.
Xiamen Air


Cabin Class | Booking Class | Accrual Rate |
---|---|---|
First Class | F, A | 150% |
Business Class | J | 150% |
Business Class | C, D, I | 125% |
Economy Class | Y, B, H | 100% |
Economy Class | M, L | 50% |
First Class, Business Class, Economy Class | P, K, N, Q, V, O, W, T, R, U, G, S, Z, X, E | No accrual |
- Miles are not earned for award tickets and tickets with mileage accrual restrictions.